The Rajasthan Staff Selection Board (RSSB) successfully held the Rajasthan Village Development Officer Written Examination for Advt. No. 03/2025 on November 2, 2025. Rajasthan VDO Cut Off 2025 will be announced on December 19, 2025 (today), along with the results, at www.rssb.rajasthan.gov.in. Only those who score equal to or over the cut-off will be considered qualified in the written test and allowed to proceed to the next step of the selection process, namely the Document Verification procedure.
Rajasthan VDO Previous Year Cut Off 2025
Candidates can refer to the Rajasthan VDO Previous Year Cut Off 2025 marks to understand the trend of increasing or decreasing marks. Analyzing the previous year’s cut-off helps in better exam preparation and planning.
Rajasthan VDO Cut Off 2022
Here we have shared the RSSB VDO Cut Off Marks for the exam held in 2022.
| RSMSSB VDO Cut Off 2022 | |||
| Category | Cut Off Percentage of TSP | Cut Off Percentage for Non-TSP | |
| General | Gen | 125.53 | 97.61 |
| Female | 113.12 | 79.23 | |
| WD | 53.73 | 25.79 | |
| DV | 91.51 | 56.30 | |
| EWS | Gen | 118.92 | — |
| Female | 106.296 | — | |
| WD | 44.07 | — | |
| DV | — | — | |
| SC | Gen | 102.42 | 86.10 |
| Female | 85.07 | 63.70 | |
| WD | 27.33 | 10.72 | |
| DV | 84.88 | — | |
| ST | Gen | 99.80 | 61.47 |
| Female | 89.38 | 51.16 | |
| WD | 29.77 | 0.20 | |
| DV | — | 23.17 | |
| OBC | Gen | 124.54 | — |
| Female | 109.06 | — | |
| WD | 44.10 | — | |
| DV | 89.47 | — | |
| MBC | Gen | 113.78 | — |
| Female | 91.28 | — | |
0 comments:
Post a Comment